<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Level Monitoring</title>
	<atom:link href="http://www.waterlevelmonitoring.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterlevelmonitoring.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 12 Jan 2012 09:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Divers help monitor the Devon Wildlife Trust Beaver Project</title>
		<link>http://www.waterlevelmonitoring.co.uk/2012/01/divers-help-monitor-the-devon-wildlife-trust-beaver-project/</link>
		<comments>http://www.waterlevelmonitoring.co.uk/2012/01/divers-help-monitor-the-devon-wildlife-trust-beaver-project/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.waterlevelmonitoring.co.uk/?p=73</guid>
		<description><![CDATA[It’s always exciting to be able to report involvement in projects that are at the forefront of research and the Devon Wildlife Trust Beaver Project is one such example. Beavers are a vital missing link in the UK’s ecosystem and our wetland environments are suffering from a loss of beaver activity.  In fact England is [...]]]></description>
			<content:encoded><![CDATA[<p>It’s always exciting to be able to report involvement in projects that are at the forefront of research and the Devon Wildlife Trust Beaver Project is one such example. Beavers are a vital missing link in the UK’s ecosystem and our wetland environments are suffering from a loss of beaver activity.  In fact England is one of the few remaining countries not to reintroduce beavers.</p>
<p>The Devon project is an experimental, fact-finding mission because beavers, large, semi-aquatic rodents known for building dams, canals, and lodges (homes) and their harvesting of trees and flooding of waterways, can interfere with other land uses. And in England we know only too well that land is a precious commodity.</p>
<p>Even in North American where the beaver population was once more than 60 million, it has now fallen to 6–12 million because of extensive hunting for fur, for glands used as medicine and perfume.</p>
<p>For hundreds of years beavers have kept in waterways healthy and in good repair, although when you see all the downed trees might think that the beavers were doing just the opposite! The beaver is a keystone species in an ecosystem because they create wetlands that are used by many other species.  So, other than us humans, beavers appear to do more to shape the landscape than any other species.</p>
<p>The beaver project in Devon hopes to establish that beavers will greatly enhance the wetland value of the site so they are being used as a conservation management tool and will be removed once the project is complete.</p>
<p>At the same time the Devon team will be measuring the impact the beavers have on the hydrology, biology and water chemistry of the site – and this is where we come in. We have a network of Diver Level Loggers monitoring surface and groundwater levels to see the impact of the beavers over the period of the experiement. At the end of the project the results will be fed into the England Beaver Reintroduction Forum.</p>
<p>For more information or any questions regarding Divers call John Bolton on 07767 412 485 or email <a href="mailto:john.bolton@vanwalt.com">john.bolton@vanwalt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlevelmonitoring.co.uk/2012/01/divers-help-monitor-the-devon-wildlife-trust-beaver-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diver – is also a Surface Water Level Logger</title>
		<link>http://www.waterlevelmonitoring.co.uk/2011/10/diver-%e2%80%93-is-also-a-surface-water-level-logger/</link>
		<comments>http://www.waterlevelmonitoring.co.uk/2011/10/diver-%e2%80%93-is-also-a-surface-water-level-logger/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.waterlevelmonitoring.co.uk/?p=62</guid>
		<description><![CDATA[Although not used primarily as a surface water level logger the Diver® range has proved a useful, cost-effective solution for monitoring surface water in addition to its core application of groundwater level logging. When using a Diver® to monitor surface water levels it is important that there is sufficient circulation around the sensors.  Water flows [...]]]></description>
			<content:encoded><![CDATA[<p>Although not used primarily as a surface water level logger the Diver® range has proved a useful, cost-effective solution for monitoring surface water in addition to its core application of groundwater level logging.</p>
<p>When using a Diver® to monitor surface water levels it is important that there is sufficient circulation around the sensors.  Water flows will prevent the installation pipe from silting up and, more importantly, ensure that the Diver is measuring the surrounding water level rather than stagnating water in the monitoring well.</p>
<p>When using a Diver to measure surface water we recommend you use a monitoring well of at least 2” and keep the openings clear of any algae and plant growth. If a steel pipe is used with a 1” monitoring well installed inside the pipe, ensure the Diver’s extremity protrudes beyond the end of the pipe so that the Diver’s sensors are in contact with the water. Install the fixing post to which the monitoring well is attached so that the Diver is in the maximum water depth and flow, for example, in the middle of the ditch.</p>
<p>To prevent vandalism, a steel pipe with a steel cap that can be locked can be used.</p>
<p>Position the Divers deep enough so that they remain below a possible ice layer.</p>
<p>It is worth noting that Diver Level Loggers are sensitive to rapid changes in temperature. The accuracy of this technology is at its best in a  constant environment so when installing a Diver for surface water level logging ensure that they won’t be affected by quick temperature fluctuations. If the Diver is installed in very rapid flowing stream or any other situation that is not directly beneficial to the accuracy, a stilling well can be looked at as an option.</p>
<p>All types of surface water monitoring installations can of course be fitted with a telemetry system to send your water levels from the field to your office. In addition to Diver there is also e+water L – a more sophisticated surface water level loggers are for the very accurate measurement and logging of water level and temperature and the depth of rivers, canals, lakes. The loggers are able to cope with a water fluctuation from 0m to<br />
200cm and are capable of storing up to 28,000 measurements. These surface water loggers have built in barometric compensation so are more accurate than standard surface water level loggers. They are also frost resistant when exposed to the elements.</p>
<p>For more information or any questions regarding installing Diver for surface water level logging call John Bolton on 07767 412 485 or email <a href="mailto:john.bolton@vanwalt.com">john.bolton@vanwalt.com</a>
<a href='http://www.waterlevelmonitoring.co.uk/2011/10/diver-%e2%80%93-is-also-a-surface-water-level-logger/diver-surface-logging-1/' title='Diver Surface Logging 1'><img width="144" height="150" src="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2011/10/Diver-Surface-Logging-1-144x150.png" class="attachment-thumbnail" alt="Diver Surface Logging 1" title="Diver Surface Logging 1" /></a>
<a href='http://www.waterlevelmonitoring.co.uk/2011/10/diver-%e2%80%93-is-also-a-surface-water-level-logger/diver-surface-logging-2/' title='Diver Surface Logging 2'><img width="140" height="150" src="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2011/10/Diver-Surface-Logging-2-140x150.png" class="attachment-thumbnail" alt="Diver Surface Logging 2" title="Diver Surface Logging 2" /></a>
<a href='http://www.waterlevelmonitoring.co.uk/2011/10/diver-%e2%80%93-is-also-a-surface-water-level-logger/diver-surface-logging-3/' title='Diver Surface Logging 3'><img width="128" height="150" src="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2011/10/Diver-Surface-Logging-3-128x150.png" class="attachment-thumbnail" alt="Diver Surface Logging 3" title="Diver Surface Logging 3" /></a>
<a href='http://www.waterlevelmonitoring.co.uk/2011/10/diver-%e2%80%93-is-also-a-surface-water-level-logger/diver-surface-logging-5/' title='Diver Surface Logging 5'><img width="150" height="150" src="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2011/10/Diver-Surface-Logging-5-150x150.png" class="attachment-thumbnail" alt="Diver Surface Logging 5" title="Diver Surface Logging 5" /></a>
<a href='http://www.waterlevelmonitoring.co.uk/2011/10/diver-%e2%80%93-is-also-a-surface-water-level-logger/diver-surface-logging-6/' title='Diver Surface Logging 6'><img width="150" height="150" src="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2011/10/Diver-Surface-Logging-6-150x150.png" class="attachment-thumbnail" alt="Diver Surface Logging 6" title="Diver Surface Logging 6" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlevelmonitoring.co.uk/2011/10/diver-%e2%80%93-is-also-a-surface-water-level-logger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short video to ensure you don’t lose your logger down-well</title>
		<link>http://www.waterlevelmonitoring.co.uk/2011/08/short-video-to-ensure-you-don%e2%80%99t-lose-your-logger-down-well/</link>
		<comments>http://www.waterlevelmonitoring.co.uk/2011/08/short-video-to-ensure-you-don%e2%80%99t-lose-your-logger-down-well/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.waterlevelmonitoring.co.uk/?p=58</guid>
		<description><![CDATA[At Van Walt we recognise the investment you make in new environmental equipment. We make sure any equipment you buy or hire from us gives you ‘out of the box’ performance, that means we will train you on equipment use, enclose a Quick Start Guide or provide detailed operating instructions either as a reference manual, [...]]]></description>
			<content:encoded><![CDATA[<p>At Van Walt we recognise the investment you make in new environmental equipment. We make sure any equipment you buy or hire from us gives you ‘out of the box’ performance, that means we will train you on equipment use, enclose a Quick Start Guide or provide detailed operating instructions either as a reference manual, online or by phone. But sometimes it’s not just using the equipment that’s the issue, maintaining it and securing your instruments is just as important.</p>
<p>We offer a full equipment check, service and repair option. Whatever your instrument complete the form on http://www.vanwalt.com/service-and-repairs/ and we will provide a quote and realistic timescale as to how long you will be without your equipment.</p>
<p>Some of our equipment, like the Well Modem, is designed to sit in a borehole, so is out of sight and therefore more secure and there is less chance of vandalism.</p>
<p>In addition, we produce videos demonstrating how equipment works, suggested maintenance regimes and equipment installation. These videos can be found at: http://www.vanwalt.com/demonstrations-environmental-water-level.htm.</p>
<p>The most recent film to be added to our site is all about securing a Diver Level Logger on Dyneema rope down a well or borehole. The knotting principles are quite basic but work and will safely secure your Diver or any other instrument that is hung in a borehole, like the AquaLogger. The film can be viewed at http://www.vanwalt.com/securing-dyneema-rope.html.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlevelmonitoring.co.uk/2011/08/short-video-to-ensure-you-don%e2%80%99t-lose-your-logger-down-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two well-known names &#8211; one solution for smart water level monitoring technology</title>
		<link>http://www.waterlevelmonitoring.co.uk/2011/06/two-well-known-names-one-solution-for-smart-water-level-monitoring-technology/</link>
		<comments>http://www.waterlevelmonitoring.co.uk/2011/06/two-well-known-names-one-solution-for-smart-water-level-monitoring-technology/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.waterlevelmonitoring.co.uk/?p=42</guid>
		<description><![CDATA[Van Walt Ltd has now become the exclusive distributor for DIVER® water level loggers. In addition the business has taken on John Bolton, formerly with MGS, Diver specialist, with 10 years of experience, to develop Van Walt&#8217;s water level logger and telemetry service in the UK and Ireland. The Diver suite of data loggers complements [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Van Walt Ltd has now become the exclusive distributor for DIVER® water level loggers. In addition the business has taken on John Bolton, formerly with MGS, Diver specialist, with 10 years of experience, to develop Van Walt&#8217;s water level logger and telemetry service in the UK and Ireland.</p>
<p style="text-align: center;"><a href="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2011/06/Diver.jpg"><img class="aligncenter size-medium wp-image-43" title="Diver" src="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2011/06/Diver-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>The Diver suite of data loggers complements Van Walt’s existing range of remote sensing loggers, modems and telemetry for the remote capture and monitoring of groundwater, soil moisture and water level and quality.</p>
<p>“Some 12 years ago Van Walt introduced the Diver,” said Vincent van Walt, Director. “At that time this was cutting edge technology, now Divers are not only common place; they have become an indispensable asset in groundwater monitoring. Tens of thousands of units are in place, worldwide, recording water level, temperature, conductivity, 24/7 with reliability, ease of use and convenience.”</p>
<p>The demand for logging water level equipment which can also be remotely accessed by telemetry seems insatiable and although Diver is the market leader, there are dozens of companies now producing similar devices.</p>
<p>This move follows detailed negotiations with Eijkelkamp Agrisearch Equipment, who have world distribution rights to the regional distributors of Schlumberger’s Diver suite and Marton Geotechnical Services Ltd, the previous reseller of the Diver loggers.</p>
<p>“In this very competitive market we need to make Diver stand out,” explained Vincent. “We felt that where choice of retrieval and data reliability is so vital, there needs to be a chain of custody and this is entrusted all the way down this chain to our people who are well trained, customer led and aware of the demands of the end users.”</p>
<p>“At Van Walt we pride ourselves on having built a terrific reputation as suppliers of equipment for groundwater research which is based on people contact.  We employ the best and we train our staff to the highest levels of technical ability and customer service skills. No e-shop for us, no call centres, no anonymity. We like to get to know our customers and we do our utmost to make sure that the customers know, like and trust us.”</p>
<p>The Diver range of products is available from Van Walt immediately from UK stock for overnight courier delivery. Visit: http://www.vanwalt.com/water-level-loggers-diver-e-Sense.html for full details.<br />
<a href="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2011/06/Diver.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlevelmonitoring.co.uk/2011/06/two-well-known-names-one-solution-for-smart-water-level-monitoring-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Colorado, USA, they take water level monitoring very seriously</title>
		<link>http://www.waterlevelmonitoring.co.uk/2011/04/in-colorado-usa-they-take-water-level-monitoring-very-seriously/</link>
		<comments>http://www.waterlevelmonitoring.co.uk/2011/04/in-colorado-usa-they-take-water-level-monitoring-very-seriously/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.waterlevelmonitoring.co.uk/?p=30</guid>
		<description><![CDATA[One of the challenges of the Lower Colorado River Authority is to determine how much water is flowing into streams and canals, how much water is flowing into and out of lakes, and to make sure that data gets to the people who can use it in their decision-making to ensure the safety and welfare [...]]]></description>
			<content:encoded><![CDATA[<p>One of the challenges of the Lower Colorado River Authority is to determine how much water is flowing into streams and canals, how much water is flowing into and out of lakes, and to make sure that data gets to the people who can use it in their decision-<a href="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2011/04/Blog-picture.jpg"><img class="alignleft size-thumbnail wp-image-33" title="Blog picture" src="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2011/04/Blog-picture-150x150.jpg" alt="" width="150" height="150" /></a>making to ensure the safety and welfare of its citizens, businesses and infrastructure.  In Colorado, like much of the UK, the stakes are high.</p>
<p>When thunderclouds build over the Colorado’s central Hill Country, discharge data from more than 60 stream monitors forms a key line of defence in the fight to keep residents safe from flash floods, which can swell a stream into a torrent, in a matter of hours.</p>
<p>Sophisticated water level monitoring equipment is employed to optimise lake levels and ensure proper water delivery to irrigation systems.  A network of loggers, meters and telemetry covers the 600 river miles, 18,000 square miles of drainage area, 1,100 miles of canals, and six reservoir lakes. Why is such care taken to measure every single drop of water? The economics are simple; the area sustains a $115-million-per-year recreation industry, a $234-million annual rice crop and a $63-million-per-year commercial fishing industry. Water touches a lot of lives and a sizable chunk of the regional economy.</p>
<p>And this situation is not unique as climate change is increasing the risk of floods and as flooding represents a major risk to life and property through raised water levels it is therefore essential to monitor river and sea levels in order to operate effective flood forecasting models to save lives and economies.</p>
<p>Talk to us about our range of water level meters and telemetry systems on 01428 661 660 or post your comments and views below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlevelmonitoring.co.uk/2011/04/in-colorado-usa-they-take-water-level-monitoring-very-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Introductory Offer on AquareadTM systems</title>
		<link>http://www.waterlevelmonitoring.co.uk/2011/02/special-introductory-offer-on-aquareadtm-systems/</link>
		<comments>http://www.waterlevelmonitoring.co.uk/2011/02/special-introductory-offer-on-aquareadtm-systems/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 10:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.waterlevelmonitoring.co.uk/?p=17</guid>
		<description><![CDATA[From now until the end of February 2011, we are offering a selection of AquareadTM water quality measurement systems at special introductory discounts. For example a surface and groundwater monitoring systems including an Aquaprobe, 3m cable, an Aquameter with rugged carry case and calibration solution to monitor pH, EC, Optical DO, Redox, turbidity and temperature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2011/02/AquaPlus-Meter-Probe-compressed.jpg"></a><a href="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2011/02/GPS-Aquameter.jpg"><img class="alignleft size-thumbnail wp-image-26" title="GPS Aquameter" src="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2011/02/GPS-Aquameter-150x150.jpg" alt="" width="145" height="128" /></a><a href="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2011/02/AquaPlus-Meter-Probe-compressed.jpg"></a></p>
<p>From now until the end of February 2011, we are offering a selection of AquareadTM water quality measurement systems at special introductory discounts. For example a surface and groundwater monitoring systems including an Aquaprobe, 3m cable, an Aquameter with rugged carry case and calibration solution to monitor pH, EC, Optical DO, Redox, turbidity and temperature for just £2,340 – a saving of almost £250.00.</p>
<p>Or a long term surface or down well profiling system incorporating an Aqualogger, Aquaprobe and cable, GPS Aquameter and calibration solution for £3,380 rather than the usual £3,711.99.</p>
<p>For a quote or more information visit www.vanwalt.com or call us on +44 (0) 1428 661 660.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlevelmonitoring.co.uk/2011/02/special-introductory-offer-on-aquareadtm-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the snow…..</title>
		<link>http://www.waterlevelmonitoring.co.uk/2010/12/after-the-snow%e2%80%a6/</link>
		<comments>http://www.waterlevelmonitoring.co.uk/2010/12/after-the-snow%e2%80%a6/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.waterlevelmonitoring.co.uk/?p=10</guid>
		<description><![CDATA[With more snow forecast and a white Christmas an odds on favourite at the bookies for most parts of the UK there are already warnings to take precautions against domestic floods. In the last four days of November, London Fire Service went to 163 floodings, up 150%, with Thames Water answering 150 reports a day, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2010/12/ewater-a.jpg"><img class="alignleft size-thumbnail wp-image-12" title="ewater a" src="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2010/12/ewater-a-150x150.jpg" alt="" width="150" height="150" /></a>With more snow forecast and a white Christmas an odds on favourite at the bookies for most parts of the UK there are already warnings to take precautions against domestic floods. In the last four days of November, London Fire Service went to 163 floodings, up 150%, with Thames Water answering 150 reports a day, twice the seasonal norm.  British Gas has taken 160,000 calls about faulty heating systems over just one weekend &#8211; up 37% on a non-snow week.  Insurers are saying burst pipe payouts could top £650m and, meanwhile Scottish Water says more leaks may be hidden under snow.</p>
<p>With insurance companies urging us to take simple precautions to try to protect our property lets hope County Councils, Water Companies and the Environment Agency are doing the same – taking flood precautions externally &#8211; because all that melted snow, when it does finally melt, is sure to affect water levels in local rivers and streams.  Our telemetry systems could be just what they need for an early warning alarm ….. <a href="http://www.vanwalt.com/water-meters-loggers-auger-environmental.htm">http://www.vanwalt.com/water-meters-loggers-auger-environmental.htm</a><a href="http://www.waterlevelmonitoring.co.uk/wp-content/uploads/2010/12/ewater-a.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlevelmonitoring.co.uk/2010/12/after-the-snow%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One year on …. yet more floods</title>
		<link>http://www.waterlevelmonitoring.co.uk/2010/11/one-year-on-%e2%80%a6-yet-more-floods/</link>
		<comments>http://www.waterlevelmonitoring.co.uk/2010/11/one-year-on-%e2%80%a6-yet-more-floods/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterlevelmonitoring.co.uk/?p=3</guid>
		<description><![CDATA[A year ago Cumbria suffered a £300million flood, one year on and Cornwall is facing similar devastation. Towns, villages, shops and more than 100 homes were evacuated as heavy rain added to the already swollen rivers and the result &#8211; flooding up to 6ft deep in places. But who’s to blame? Flooding the world over [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago Cumbria suffered a £300million flood, one year on and Cornwall is facing similar devastation.  Towns, villages, shops and more than 100 homes were evacuated as heavy rain added to the already swollen rivers and the result &#8211; flooding up to 6ft deep in places.</p>
<p>But who’s to blame?  Flooding the world over means people loose belongings, homes and even lives. In Cornwall flood warnings were in place but events like this remind us how vulnerable our infrastructure is and the need to make communities more flood resilient.</p>
<p>Advanced warnings won’t stop the floods but might give us more time to prepare and ensure every drain, culvert and ditch is clear to cope with the excess of water.  Van Walt’s advanced combination of telemetry and sensors form a powerful early warning system, which is able to generate event specific alarms, for example when rivers rise to potentially dangerous levels.</p>
<p>It’s time to stop hoping for the best, preparing for the worst and stop being surprised at what happens, almost systematically anyway!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlevelmonitoring.co.uk/2010/11/one-year-on-%e2%80%a6-yet-more-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Level Monitoring Equipment</title>
		<link>http://www.waterlevelmonitoring.co.uk/2010/11/water-level-monitoring-equipment/</link>
		<comments>http://www.waterlevelmonitoring.co.uk/2010/11/water-level-monitoring-equipment/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.waterlevelmonitoring.co.uk/?p=6</guid>
		<description><![CDATA[The practice of monitoring and measuring water levels is vital for the protection of waterways, rivers, lakes, canals, coastlines and the surrounding areas.  More recently the monitoring of water levels has taken on greater significance with the ever increasing risk of floods which cost the UK alone, £3.2 billion in 2007. Today a new type [...]]]></description>
			<content:encoded><![CDATA[<p>The practice of monitoring and measuring water levels is vital for the protection of waterways, rivers, lakes, canals, coastlines and the surrounding areas.  More recently the monitoring of water levels has taken on greater significance with the ever increasing risk of floods which cost the UK alone, £3.2 billion in 2007.</p>
<p>Today a new type of sensor which can measure single or multiple parameters with a programmable sampling rate, store the data on high capacity internal loggers and trigger alerts when certain conditions are met – is the preferred route for anyone involved in water level monitoring.</p>
<p>Specialist provider of environmental monitoring equipment supplies a range of intelligent monitoring sensors which are extremely accurate, frost resistant, vandal proof and will measure water level fluctuations directly without the need for barometric compensation. These devices are used for the measurement and logging of water level and temperature. The sensors can measure water fluctuations from 50cm to 200cm and are capable of storing up to 28,000 measurements.</p>
<p>Our water level monitoring equipment is one of a range of sensors that can be linked to a telemetry systems for off site programming and downloading of data and triggering alerts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlevelmonitoring.co.uk/2010/11/water-level-monitoring-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

